| The Providence Public School District | ||
| The Providence Public School District (PPSD) has 43 schools, 3 annexes and 2 charter schools. | ||
| Also, there is 1 center servicing students with disabilities. | ||
| Our Students: | ||
| Enrollment: 23,561 students | ||
| Staff: | ||
| The school budget includes 3,236 staff positions: | ||
| – 1,895 (59%) Teachers | ||
| – 753 (23%) Aides, Bus Monitors, Crossing Guards | ||
| – 224 (7%) Clerical Support | ||
| – 33 (1%) Non Certified Support Personnel | ||
| – 76 (2%) School Administrators | ||
| – 33 (1%) Certified Personnel | ||
| – 222 (7%) Other | ||
| Average Annual Salaries: | ||
| – Teachers (Step 5): $48,984 | ||
| – Teacher’s Salary Range: $36,641 – $69,064 | ||
| – Elementary School Principals: $95,998 | ||
| – Middle School Principals: $102,214 | ||
| – High School Principals: $111,952 | ||
| – Directors: $104,631 | ||
| – Executive Directors: $106,954 | ||
| – Secretary/Clerk: $33,836 |
